| Last update | 30/01/2026 |
| Stock code | BTG |
| Year end | 30 April |
| Description of business | Business recovery, financial advisory, and property services consultancy |
| Country of incorporation | England and Wales |
| Main country of operation | United Kingdom |
| Registered office | 340 Deansgate Manchester M3 4LY |
| Company Registration Number | 05120043 |
| Number of AIM securities in issue | 161,301,082 |
| Share transfer restrictions | There are no restrictions on the transfer of ordinary shares |
| Percentage of AIM securities currently not in public hands (as defined in the AIM rules for companies) | 18.23% |
| Trading platforms | The shares are traded on the AIM market operated by the London Stock Exchange plc. Its shares have not been admitted, nor have any applications been made, for any of its shares to be admitted or traded on any other exchanges or trading platform |
| UK Takeover Code applicability | The company is subject to the UK City Code on Takeovers and Mergers |
Canaccord Genuity Limited
88 Wood Street
London
EC2V 7QR
Shore Capital Stockbrokers Limited
Cassini House, 57 St James's Street
London
SW1A 1LD
Computershare Investor Services PLC
PO Box 82, The Pavilions
Bridgwater Road
Bristol
BS99 7NH
MHP Communications Limited
60 Great Portland Street
London
W1W 7RT
Crowe U.K. LLP
3rd Floor
St George's House
56 Peter Street
Manchester
M2 3NQ
HSBC Bank plc
North West Corporate Banking Centre
2nd Floor
Landmark
St Peter's Square
1 Oxford Street
Manchester
M1 4PB
For the latest results from our most recent AGM voting
© 2026 BTG Consulting plc - Incorporated and registered in England and Wales - VAT Number: 880996072 - Company Registration Number: 05120043
This site uses cookies to monitor site performance and provide a mode responsive and personalised experience. You must agree to our use of certain cookies. For more information on how we use and manage cookies, please read our Privacy Policy.